| MARCH 2017 | ||||
| 2-5 March | Ladies Golf | Top Chicks | National | Wing Gate |
| 5 March | Triathlon | Inter schools Series | Juniors | Mount Pleasant Swimming Pool |
| 3-5 March | Rowing | South African Junior Championships | Continental | Pretoria South Africa |
| 4-5 March | Handball | Open Season | National | Harare |
| 9-10 March | Shooting | Pan African Sporting Championships | Continental | Bloemfontien South Africa |
| 10-11 March | Squash | U14, U16 & U19 Kwa-Zulu Natal Junior Open | Regional | Pietermaritzburg South Africa |
| 11 March | Archery | FITA Competition | International | TBA |
| 14- 19 March | Netball | Tri-Nations Hong-Kong Invitational Tournament | International | Hong Kong |
| 18-19 March | Swimming | Junior National Championships | National | Bulawayo |
| 19 March | Triathlon | South Africa Championships | Seniors | Cape Town South Africa |
| 20-28 March | Football | CHAN Qualifiers | Seniors | TBA |
| 26 March | Athletics | IAAF World Cross Country Champs | International | Kampala |
| 25 March | Table Tennis | All Provincial Closed Tournaments | National | Harare |
| 26 March | Athletics | UZ Track and Field Champs | National | Harare |
| 28-31 March | Swimming | Junior Africa Championships | Continental | Egypt |
| 30-31 March | Athletics | NASH National Track and Field Champs | National | Chinhoyi |
| 10-28 March | Volleyball | African Men’s Club Championship | Seniors | Tunisia |
| 25-26 March | Volleyball | Zimbabwe Open Tournament | National | Gweru |
| TBA | Ladies Golf | Zimbabwe vs South Africa | International | Borrowdale Brooke |
| 26 | Archery | National Archery Schools Programme | National | St Johns College |
| TBA | Karate | National So-Kyokushin Championships | National | Harare |
| TBA | Judo | All Africa Championships | Continental | Casabalanca |








